FOOTBALL PREDICTIONS
VIP TICKET OFFER 100% SURE
NEXT VIP TICKET FOR 15.02.2025 ( SATURDAY )
Picks: 1,X,2,Over/Under Goals
ODD: 40.00 – 200.00
Sure: 100% – Guaranteed
Contact us for price and another detalish on:
Messi-10 Service Team E-mail: mesifixed@gmail.com
Messi-10 Service Team What's app: +1 (707) 893-7348
Payment methods we accept: Western union, Moneygram, Neteller, Skrill, Paysafecard, Bitcoin, PayPal and Ria.
MESSI-10.COM is drawn from reliable sources that are located in Europe and worldwide. We recive matches directly from sources than we share with our customers. People from all over the world cooperate with us and their number day by day is increasing because they earn many more money from our reliable leaks.
Next Vip Ticket for 15.02.2025
DATE | MATCH | TIP | ODD | RESULT | W/L |
15.02.2025 |
|
|
|
|
|
15.02.2025 |
|
|
|
|
|
15.02.2025 |
|
|
|
|
|
15.02.2025 |
|
|
|
|
|
Ticket | Total ODD: ??? | VIP | 100% | Sure | ODD |
Vip Ticket for 08.02.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
08.02.2025 | Huddersfield – Reading | X | 4.50 | 0:0 | WIN |
08.02.2025 | Stoke – Cardiff | X | 3.40 | 3:3 | WIN |
08.02.2025 | Norwich – Derby | X | 3.70 | 1:1 | WIN |
08.02.2025 | Sunderland – Watford | X | 4.50 | 2:2 | WIN |
Ticket | Total ODD: 254.74 | VIP | 100% | Sure | ODD |
Vip Ticket for 01.02.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
01.02.2025 | Ipswich – Southampton | 2 | 3.90 | 1:2 | WIN |
01.02.2025 | Newcastle – Fulham | 2 | 4.75 | 1:2 | WIN |
01.02.2025 | Wolves – Aston Villa | 1 | 3.20 | 2:0 | WIN |
01.02.2025 | St. Pauli – Augsburg | X | 3.30 | 1:1 | WIN |
Ticket | Total ODD: 195.62 | VIP | 100% | Sure | ODD |
Vip Ticket for 25.01.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
25.01.2025 | Dortmund – Werder Bremen | X | 4.75 | 2:2 | WIN |
25.01.2025 | Mainz – Stuttgart | 1 | 3.20 | 2:0 | WIN |
25.01.2025 | RB Leipzig – Bayer Leverkusen | X | 3.50 | 2:2 | WIN |
25.01.2025 | Napoli – Juventus | 1 | 2.50 | 2:1 | WIN |
Ticket | Total ODD: 133.00 | VIP | 100% | Sure | ODD |
Vip Ticket for 18.01.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
18.01.2025 | Rennes – Brest | 2 | 4.20 | 1:2 | WIN |
18.01.2025 | Lyon – Toulouse | X | 4.00 | 0:0 | WIN |
18.01.2025 | Bochum – RB Leipzig | X | 3.40 | 3:3 | WIN |
18.01.2025 | Heidenheim – St. Pauli | 2 | 2.90 | 0:2 | WIN |
Ticket | Total ODD: 165.64 | VIP | 100% | Sure | ODD |
Vip Ticket for 11.01.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.01.2025 | Reading – Burnley | X | 3.90 | 1:1 | WIN |
11.01.2025 | Sunderland – Stoke | X | 3.50 | 1:1 | WIN |
11.01.2025 | AC Milan – Cagliari | X | 5.25 | 1:1 | WIN |
11.01.2025 | Torino – Juventus | X | 2.90 | 1:1 | WIN |
Ticket | Total ODD: 207.82 | VIP | 100% | Sure | ODD |
Vip Ticket for 04.01.2025 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.01.2025 | Brighton – Arsenal | X | 3.60 | 1:1 | WIN |
04.01.2025 | Crystal Palace – Chelsea | X | 3.90 | 1:1 | WIN |
04.01.2025 | St Etienne – Reims | 1 | 3.40 | 3:1 | WIN |
04.01.2025 | Lille – Nantes | X | 4.33 | 1:1 | WIN |
Ticket | Total ODD: 206.69 | VIP | 100% | Sure | ODD |
Vip Ticket for 28.12.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
28.12.2024 | Parma – Monza | 1 | 2.60 | 2:1 | WIN |
28.12.2024 | Lazio – Atalanta | X | 3.20 | 1:1 | WIN |
28.12.2024 | Empoli – Genoa | 2 | 3.20 | 1:2 | WIN |
28.12.2024 | El Bayadh – Khenchela | 2 | 4.10 | 1:2 | WIN |
Ticket | Total ODD: 109.15 | VIP | 100% | Sure | ODD |
Vip Ticket for 21.12.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
21.12.2024 | Aston Villa – Manchester City | 1 | 3.10 | 2:1 | WIN |
21.12.2024 | West Ham – Brighton | X | 3.60 | 1:1 | WIN |
21.12.2024 | Eintracht Frankfurt – Mainz | 2 | 3.40 | 1:3 | WIN |
21.12.2024 | Hoffenheim – B. Monchengladbach | 2 | 3.00 | 1:2 | WIN |
Ticket | Total ODD: 113.83 | VIP | 100% | Sure | ODD |
Vip Ticket for 14.12.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
14.12.2024 | Wolves – Ipswich | 2 | 3.75 | 1:2 | WIN |
14.12.2024 | Marseille – Lille | X | 3.50 | 1:1 | WIN |
14.12.2024 | Auxerre – Lens | X | 3.90 | 2:2 | WIN |
14.12.2024 | Reims – Monaco | X | 3.40 | 0:0 | WIN |
Ticket | Total ODD: 174.03 | VIP | 100% | Sure | ODD |
Vip Ticket for 07.12.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.12.2024 | Crystal Palace – Manchester City | X | 4.00 | 2:2 | WIN |
07.12.2024 | Brentford – Newcastle | 1 | 2.88 | 4:2 | WIN |
07.12.2024 | B. Monchengladbach – Dortmund | X | 3.90 | 1:1 | WIN |
07.12.2024 | Genoa – Torino | X | 3.00 | 0:0 | WIN |
Ticket | Total ODD: 134.78 | VIP | 100% | Sure | ODD |
Vip Ticket for 30.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
30.11.2024 | Levadiakos – Panetolikos | X | 3.00 | 1:1 | WIN |
30.11.2024 | Kilmarnock – Dundee FC | X | 3.40 | 1:1 | WIN |
30.11.2024 | Charleroi – St. Liege | X | 3.40 | 1:1 | WIN |
30.11.2024 | Dugopolje – Zrinski Osjecko | X | 3.10 | 3:3 | WIN |
Ticket | Total ODD: 107.50 | VIP | 100% | Sure | ODD |
Vip Ticket for 23.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
23.11.2024 | Varazdin – Lok. Zagreb | X | 3.25 | 1:1 | WIN |
23.11.2024 | D. Zagreb – Rijeka | X | 3.60 | 0:0 | WIN |
23.11.2024 | Tirol – SK Rapid | X | 4.33 | 0:0 | WIN |
23.11.2024 | Slovacko – Mlada Boleslav | X | 3.20 | 1:1 | WIN |
Ticket | Total ODD: 162.11 | VIP | 100% | Sure | ODD |
Vip Ticket for 16.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.11.2024 | Dugopolje – Orijent | X | 2.90 | 1:1 | WIN |
16.11.2024 | Zrinski Osjecko – Sesvete | X | 3.20 | 0:0 | WIN |
16.11.2024 | Sibenik – Slaven Belupo | 2 | 3.50 | 1:2 | WIN |
16.11.2024 | Opava – Prostejov | 2 | 3.75 | 1:2 | WIN |
Ticket | Total ODD: 121.80 | VIP | 100% | Sure | ODD |
Vip Ticket for 09.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
09.11.2024 | Gorica – D. Zagreb | X | 5.50 | 2:2 | WIN |
09.11.2024 | Hajduk Split – Istra 1961 | X | 4.33 | 1:1 | WIN |
09.11.2024 | Sunderland – Coventry | X | 3.10 | 2:2 | WIN |
09.11.2024 | Stoke – Millwall | X | 3.20 | 1:1 | WIN |
Ticket | Total ODD: 236.24 | VIP | 100% | Sure | ODD |
Vip Ticket for 02.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
02.11.2024 | QPR – Sunderland | X | 3.40 | 0:0 | WIN |
02.11.2024 | Hull – Portsmouth | X | 4.10 | 1:1 | WIN |
02.11.2024 | Al Taawon – Al Kholood | X | 3.60 | 1:1 | WIN |
02.11.2024 | LASK – Hartberg | X | 3.50 | 1:1 | WIN |
Ticket | Total ODD: 175.64 | VIP | 100% | Sure | ODD |
Vip Ticket for 26.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
26.10.2024 | Defensa y Justicia – River Plate | X | 3.30 | 0:0 | WIN |
26.10.2024 | Newells Old Boys – Sarmiento Junin | X | 3.00 | 1:1 | WIN |
26.10.2024 | Independiente – Godoy Cruz | X | 3.00 | 1:1 | WIN |
26.10.2024 | Instituto – Rosario Central | X | 3.00 | 0:0 | WIN |
Ticket | Total ODD: 89.1 | VIP | 100% | Sure | ODD |
Vip Ticket for 19.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
19.10.2024 | Kayserispor – Gaziantep | X | 3.50 | 2:2 | WIN |
19.10.2024 | Oxford Utd – West Brom | X | 3.40 | 1:1 | WIN |
19.10.2024 | Millwall – Derby | X | 3.10 | 1:1 | WIN |
19.10.2024 | Cercle Brugge KSV – Dender | X | 3.60 | 0:0 | WIN |
Ticket | Total ODD: 132.80 | VIP | 100% | Sure | ODD |
Vip Ticket for 12.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
12.10.2024 | Serbia – Switzerland | 1 | 3.30 | 2:0 | WIN |
12.10.2024 | Bulgaria – Luxembourg | X | 3.20 | 0:0 | WIN |
12.10.2024 | Belarus – Northern Ireland | X | 3.20 | 0:0 | WIN |
12.10.2024 | San Miguel – Ferro | X | 2.90 | 0:0 | WIN |
Ticket | Total ODD: 97.99 | VIP | 100% | Sure | ODD |
Vip Ticket for 05.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
05.10.2024 | St. Pauli – Mainz | 2 | 3.50 | 0:3 | WIN |
05.10.2024 | Espanyol – Mallorca | 1 | 3.50 | 2:1 | WIN |
05.10.2024 | NAC Breda – Nijmegen | 1 | 3.25 | 1:0 | WIN |
05.10.2024 | Getafe – Osasuna | X | 3.10 | 1:1 | WIN |
Ticket | Total ODD: 123.41 | VIP | 100% | Sure | ODD |
Vip Ticket for 28.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
28.09.2024 | Brentford – West Ham | X | 3.50 | 1:1 | WIN |
28.09.2024 | Nottingham – Fulham | 2 | 2.90 | 0:1 | WIN |
28.09.2024 | Everton – Crystal Palace | 1 | 2.70 | 2:1 | WIN |
28.09.2024 | Newcastle – Manchester City | X | 4.10 | 1:1 | WIN |
Ticket | Total ODD: 112.36 | VIP | 100% | Sure | ODD |
Vip Ticket for 21.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
21.09.2024 | Panetolikos – Asteras Tripolis | X | 3.00 | 1:1 | WIN |
21.09.2024 | Coventry – Swansea | 2 | 3.90 | 1:2 | WIN |
21.09.2024 | Ross County – St Johnstone | X | 3.50 | 3:3 | WIN |
21.09.2024 | A. Klagenfurt – Hartberg | X | 3.60 | 2:2 | WIN |
Ticket | Total ODD: 147.42 | VIP | 100% | Sure | ODD |
Vip Ticket for 14.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
14.09.2024 | Wolfsberger AC – SK Rapid | X | 3.80 | 1:1 | WIN |
14.09.2024 | Almirante Brown – Almagro | 2 | 3.90 | 1:2 | WIN |
14.09.2024 | Sheffield Wed – QPR | X | 3.40 | 1:1 | WIN |
14.09.2024 | Middlesbrough – Preston | X | 4.20 | 1:1 | WIN |
Ticket | Total ODD: 211.62 | VIP | 100% | Sure | ODD |
Vip Ticket for 07.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.09.2024 | Georgia – Czech Republic | 1 | 3.20 | 4:1 | WIN |
07.09.2024 | Temperley – Colon Santa Fe | 1 | 3.20 | 1:0 | WIN |
07.09.2024 | Gungahlin – Canberra Croatia | X | 3.70 | 1:1 | WIN |
07.09.2024 | Faroe Islands – North Macedonia | X | 3.30 | 1:1 | WIN |
Ticket | Total ODD: 125.03 | VIP | 100% | Sure | ODD |
Vip Ticket for 31.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
31.08.2024 | Burnley – Blackburn | X | 3.30 | 1:1 | WIN |
31.08.2024 | Coventry – Norwich | 2 | 3.70 | 0:1 | WIN |
31.08.2024 | Spartak Varna – Levski Sofia | X | 3.70 | 0:0 | WIN |
31.08.2024 | Hartberg – Grazer AK | X | 4.00 | 1:1 | WIN |
Ticket | Total ODD: 180.70 | VIP | 100% | Sure | ODD |
Vip Ticket for 24.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
24.08.2024 | Union La Calera – Copiapo | X | 3.30 | 3:3 | WIN |
24.08.2024 | Coquimbo – A. Italiano | X | 3.25 | 1:1 | WIN |
24.08.2024 | Sparta Prague – Slovacko | X | 4.50 | 2:2 | WIN |
24.08.2024 | Horsens – Vendsyssel | X | 3.90 | 1:1 | WIN |
Ticket | Total ODD: 188.22 | VIP | 100% | Sure | ODD |
Vip Ticket for 17.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.08.2024 | Portsmouth – Luton | X | 3.60 | 0:0 | WIN |
17.08.2024 | Grazer AK – BW Linz | X | 3.40 | 2:2 | WIN |
17.08.2024 | Goztepe – Fenerbahce | X | 3.80 | 2:2 | WIN |
17.08.2024 | Sheffield Utd – QPR | X | 3.80 | 2:2 | WIN |
Ticket | Total ODD: 176.74 | VIP | 100% | Sure | ODD |
Vip Ticket for 10.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
10.08.2024 | Tirol – Grazer AK | X | 3.30 | 0:0 | WIN |
10.08.2024 | Belgrano – Union de Santa Fe | X | 2.75 | 1:1 | WIN |
10.08.2024 | Leeds – Portsmouth | X | 6.50 | 3:3 | WIN |
10.08.2024 | Oxford Utd – Norwich | 1 | 2.88 | 2:0 | WIN |
Ticket | Total ODD: 169.88 | VIP | 100% | Sure | ODD |
Vip Ticket for 03.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
03.08.2024 | Magdeburg – Elversberg | X | 3.40 | 0:0 | WIN |
03.08.2024 | Ranheim – Kongsvinger | X | 3.50 | 2:2 | WIN |
03.08.2024 | Sporting CP – FC Porto | X | 3.20 | 3:3 | WIN |
03.08.2024 | Gjellerasen – Lokomotiv Oslo | X | 4.00 | 3:3 | WIN |
Ticket | Total ODD: 152.32 | VIP | 100% | Sure | ODD |
Vip Ticket for 27.07.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.07.2024 | Dender – Royale Union SG | X | 3.70 | 0:0 | WIN |
27.07.2024 | Hohenems – Oedt | X | 4.20 | 4:4 | WIN |
27.07.2024 | Beerschot VA – Leuven | X | 3.25 | 0:0 | WIN |
27.07.2024 | Havlickuv Brod – Rosice | X | 4.10 | 3:3 | WIN |
Ticket | Total ODD: 207.07 | VIP | 100% | Sure | ODD |
Vip Ticket for 20.07.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
20.07.2024 | Lisen – Zlin | X | 3.00 | 0:0 | WIN |
20.07.2024 | Sarpsborg 08 – Brann | X | 4.50 | 1:1 | WIN |
20.07.2024 | Vyskov – Prostejov | X | 3.20 | 0:0 | WIN |
20.07.2024 | National Bank Egypt – Al Ittihad | X | 3.50 | 0:0 | WIN |
Ticket | Total ODD: 151.20 | VIP | 100% | Sure | ODD |
Vip Ticket for 13.07.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.07.2024 | Temperley – Def. de Belgrano | X | 2.90 | 0:0 | WIN |
13.07.2024 | U. Espanola – Magallanes | 2 | 4.75 | 0:5 | WIN |
13.07.2024 | Brann – Haugesund | X | 5.75 | 1:1 | WIN |
13.07.2024 | FCSB – U. Cluj | X | 4.00 | 1:1 | WIN |
Ticket | Total ODD: 316.86 | VIP | 100% | Sure | ODD |
Vip Ticket for 06.07.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.07.2024 | KaPa – TPS | X | 3.80 | 0:0 | WIN |
06.07.2024 | JJK Jyvaskyla – Rovaniemi | X | 4.10 | 0:0 | WIN |
06.07.2024 | Verdy – Cerezo Osaka | X | 3.10 | 1:1 | WIN |
06.07.2024 | Iwata – Kawasaki Frontale | X | 3.60 | 2:2 | WIN |
Ticket | Total ODD: 173.87 | VIP | 100% | Sure | ODD |
Vip Ticket for 29.06.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
29.06.2024 | Adelaide Croatia Raiders – Adelaide Comets | X | 3.65 | 2:2 | WIN |
29.06.2024 | Kuwait U19 – Yemen U19 | X | 3.75 | 1:1 | WIN |
29.06.2024 | Agropecuario – Racing Cordoba | 2 | 3.80 | 2:4 | WIN |
29.06.2024 | South Africa – Botswana | X | 3.50 | 0:0 | WIN |
Ticket | Total ODD: 182.04 | VIP | 100% | Sure | ODD |
Vip Ticket for 22.06.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
22.06.2024 | Tigers FC – Monaro Panthers | 1 | 3.05 | 4:0 | WIN |
22.06.2024 | Valentine – Cooks Hill United | X | 3.75 | 1:1 | WIN |
22.06.2024 | St. George City – NWS Spirit | 2 | 3.85 | 3:4 | WIN |
22.06.2024 | Adelaide Comets – FK Beograd | X | 3.85 | 1:1 | WIN |
Ticket | Total ODD: 169.53 | VIP | 100% | Sure | ODD |
Vip Ticket for 15.06.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
15.06.2024 | Juventud Antoniana – Sarmiento de La Banda | 1 | 3.10 | 2:1 | WIN |
15.06.2024 | Villa Mitre – Kimberley | X | 3.45 | 0:0 | WIN |
15.06.2024 | Crucero del Norte – Central Norte | 2 | 3.02 | 0:1 | WIN |
15.06.2024 | Sydney Olympic – Sutherland Sharks | X | 4.40 | 1:1 | WIN |
Ticket | Total ODD: 142.11 | VIP | 100% | Sure | ODD |
Vip Ticket for 08.06.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
08.06.2024 | NWS Spirit – Marconi Stallions | 1 | 3.60 | 1:0 | WIN |
08.06.2024 | Ciudad Bolivar – Deportivo Camioneros | 2 | 4.51 | 0:1 | WIN |
08.06.2024 | Almagro – Gimnasia Mendoza | X | 3.20 | 2:2 | WIN |
08.06.2024 | Roskilde – Esbjerg | X | 3.75 | 2:2 | WIN |
Ticket | Total ODD: 194.83 | VIP | 100% | Sure | ODD |
Vip Ticket for 01.06.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
01.06.2024 | Argentino de Merlo – Dock Sud | 2 | 3.20 | 0:1 | WIN |
01.06.2024 | SC Imst – Altach U21 | 2 | 4.33 | 1:2 | WIN |
01.06.2024 | Kufstein – Schwaz | X | 3.75 | 0:0 | WIN |
01.06.2024 | Sportivo Estudiantes – Ferro Gen. Pico | X | 3.20 | 1:1 | WIN |
Ticket | Total ODD: 166.27 | VIP | 100% | Sure | ODD |
Vip Ticket for 25.05.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
25.05.2024 | Real Sociedad – Atl. Madrid | 2 | 2.70 | 0:2 | WIN |
25.05.2024 | Portimonense – AVS | 2 | 4.20 | 1:2 | WIN |
25.05.2024 | Osasuna – Villarreal | X | 3.60 | 1:1 | WIN |
25.05.2024 | Real Madrid – Betis | X | 6.00 | 0:0 | WIN |
Ticket | Total ODD: 244.94 | VIP | 100% | Sure | ODD |
Vip Ticket for 18.05.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
18.05.2024 | EPS – Jazz Pori | 1 | 2.70 | 2:0 | WIN |
18.05.2024 | Bolton – Oxford Utd | 2 | 3.75 | 0:2 | WIN |
18.05.2024 | Horsens – B.93 | X | 4.00 | 1:1 | WIN |
18.05.2024 | Plzen – Ostrava | X | 4.33 | 1:1 | WIN |
Ticket | Total ODD: 175.36 | VIP | 100% | Sure | ODD |
Vip Ticket for 11.05.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.05.2024 | Bournemouth – Brentford | 2 | 3.20 | 1:2 | WIN |
11.05.2024 | Independiente – Talleres Cordoba | 2 | 3.75 | 1:3 | WIN |
11.05.2024 | Egnatia – KF Tirana | 2 | 3.39 | 0:3 | WIN |
11.05.2024 | B. Monchengladbach – Eintracht Frankfurt | X | 3.75 | 1:1 | WIN |
Ticket | Total ODD: 152.55 | VIP | 100% | Sure | ODD |
Vip Ticket for 04.05.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.05.2024 | Kayserispor – Karagumruk | X | 3.20 | 2:2 | WIN |
04.05.2024 | CA Estudiantes – Patronato | X | 3.20 | 0:0 | WIN |
04.05.2024 | Guingamp – St Etienne | X | 3.40 | 2:2 | WIN |
04.05.2024 | Greuther Furth – Braunschweig | X | 3.75 | 3:3 | WIN |
Ticket | Total ODD: 130.56 | VIP | 100% | Sure | ODD |
Vip Ticket for 27.04.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.04.2024 | Fulham – Crystal Palace | X | 3.50 | 1:1 | WIN |
27.04.2024 | Aston Villa – Chelsea | X | 3.80 | 2:2 | WIN |
27.04.2024 | Freiburg – Wolfsburg | 2 | 3.10 | 1:2 | WIN |
27.04.2024 | Lecce – Monza | X | 3.30 | 1:1 | WIN |
Ticket | Total ODD: 136.05 | VIP | 100% | Sure | ODD |
Vip Ticket for 20.04.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
20.04.2024 | Teuta – Vllaznia | X | 3.10 | 0:0 | WIN |
20.04.2024 | CA Estudiantes – All Boys | X | 3.00 | 1:1 | WIN |
20.04.2024 | Defensores Unidos – Def. de Belgrano | 1 | 3.30 | 3:2 | WIN |
20.04.2024 | Boca Unidos – Sol de America | X | 2.90 | 0:0 | WIN |
Ticket | Total ODD: 89.00 | VIP | 100% | Sure | ODD |
Vip Ticket for 13.04.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.04.2024 | Ceske Budejovice – Liberec | 1 | 3.50 | 3:2 | WIN |
13.04.2024 | Bolton – Portsmouth | X | 3.50 | 1:1 | WIN |
13.04.2024 | Cheltenham – Bristol Rovers | 2 | 3.50 | 1:3 | WIN |
13.04.2024 | Gillingham – Barrow | 1 | 2.70 | 3:0 | WIN |
Ticket | Total ODD: 115.76 | VIP | 100% | Sure | ODD |
Vip Ticket for 06.04.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.04.2024 | Luton – Bournemouth | 1 | 3.80 | 2:1 | WIN |
06.04.2024 | Dortmund – Stuttgart | 2 | 3.50 | 0:1 | WIN |
06.04.2024 | Empoli – Torino | 1 | 3.60 | 3:2 | WIN |
06.04.2024 | Velez Sarsfield – Argentinos Jrs | X | 3.25 | 0:0 | WIN |
Ticket | Total ODD: 155.61 | VIP | 100% | Sure | ODD |
Vip Ticket for 30.03.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
30.03.2024 | Eintracht Frankfurt – Union Berlin | X | 3.60 | 0:0 | WIN |
30.03.2024 | Lyon – Reims | X | 3.60 | 1:1 | WIN |
30.03.2024 | B. Monchengladbach – Freiburg | 2 | 3.40 | 0:3 | WIN |
30.03.2024 | Nottingham – Crystal Palace | X | 3.30 | 1:1 | WIN |
Ticket | Total ODD: 145.41 | VIP | 100% | Sure | ODD |
Vip Ticket for 23.03.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
23.03.2024 | Khenchela – Oran | X | 3.15 | 0:0 | WIN |
23.03.2024 | Ferro Gen. Pico – Biblioteca Atenas | X | 3.27 | 0:0 | WIN |
23.03.2024 | Deportivo Madryn – Temperley | 2 | 3.80 | 0:1 | WIN |
23.03.2024 | Australia U23 – Egypt U23 | X | 3.08 | 1:1 | WIN |
Ticket | Total ODD: 120.55 | VIP | 100% | Sure | ODD |
Vip Ticket for 16.03.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.03.2024 | Burnley – Brentford | 1 | 3.10 | 2:1 | WIN |
16.03.2024 | Fulham – Tottenham | 1 | 3.25 | 3:0 | WIN |
16.03.2024 | Nantes – Strasbourg | 2 | 3.80 | 1:3 | WIN |
16.03.2024 | Luton – Nottingham | X | 3.40 | 1:1 | WIN |
Ticket | Total ODD: 130.16 | VIP | 100% | Sure | ODD |
Vip Ticket for 09.03.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
09.03.2024 | Crystal Palace – Luton | X | 3.75 | 1:1 | WIN |
09.03.2024 | Genoa – Monza | 2 | 3.60 | 2:3 | WIN |
09.03.2024 | B. Monchengladbach – FC Koln | X | 3.75 | 3:3 | WIN |
09.03.2024 | Almere City – Utrecht | X | 3.40 | 1:1 | WIN |
Ticket | Total ODD: 172.12 | VIP | 100% | Sure | ODD |
Vip Ticket for 02.03.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
02.03.2024 | Mainz – B. Monchengladbach | X | 3.60 | 1:1 | WIN |
02.03.2024 | Brentford – Chelsea | X | 3.60 | 2:2 | WIN |
02.03.2024 | Everton – West Ham | 2 | 3.30 | 1:3 | WIN |
02.03.2024 | Torino – Fiorentina | X | 3.00 | 0:0 | WIN |
Ticket | Total ODD: 128.30 | VIP | 100% | Sure | ODD |
Vip Ticket for 24.02.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
24.02.2024 | Brighton – Everton | X | 3.80 | 1:1 | WIN |
24.02.2024 | Union Berlin – Heidenheim | X | 3.60 | 2:2 | WIN |
24.02.2024 | Sassuolo – Empoli | 2 | 3.30 | 2:3 | WIN |
24.02.2024 | Alaves – Mallorca | X | 3.00 | 1:1 | WIN |
Ticket | Total ODD: 135.43 | VIP | 100% | Sure | ODD |
Vip Ticket for 17.02.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.02.2024 | Napoli – Genoa | X | 3.60 | 1:1 | WIN |
17.02.2024 | Verona – Juventus | X | 3.50 | 2:2 | WIN |
17.02.2024 | Zwolle – Almere City | 2 | 3.20 | 0:1 | WIN |
17.02.2024 | Valencia – Sevilla | X | 3.20 | 0:0 | WIN |
Ticket | Total ODD: 129.02 | VIP | 100% | Sure | ODD |
Vip Ticket for 10.02.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
10.02.2024 | Wolves – Brentford | 2 | 3.20 | 0:2 | WIN |
10.02.2024 | Eintracht Frankfurt – Bochum | X | 3.75 | 1:1 | WIN |
10.02.2024 | Sassuolo – Torino | X | 3.20 | 1:1 | WIN |
10.02.2024 | Almere City – AZ Alkmaar | X | 3.75 | 0:0 | WIN |
Ticket | Total ODD: 144.00 | VIP | 100% | Sure | ODD |
Vip Ticket for 03.02.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
03.02.2024 | Everton – Tottenham | X | 3.75 | 2:2 | WIN |
03.02.2024 | Burnley – Fulham | X | 3.30 | 2:2 | WIN |
03.02.2024 | Bochum – Augsburg | X | 3.40 | 1:1 | WIN |
03.02.2024 | Mainz – Werder Bremen | 2 | 3.75 | 0:1 | WIN |
Ticket | Total ODD: 157.78 | VIP | 100% | Sure | ODD |
Vip Ticket for 27.01.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.01.2024 | Kortrijk – Leuven | X | 3.30 | 0:0 | WIN |
27.01.2024 | Seraing – Lierse K. | X | 3.60 | 1:1 | WIN |
27.01.2024 | Dender – Patro Eisden | X | 3.40 | 0:0 | WIN |
27.01.2024 | Portuguesa RJ – Flamengo RJ | X | 3.05 | 0:0 | WIN |
Ticket | Total ODD: 123.19 | VIP | 100% | Sure | ODD |
Vip Ticket for 20.01.2024 WIN
